| Power Source | Battery |
| Housing Material | Polymer / Plastic |
| Heavy Duty Supplier | Yes |
| Self Priming | Yes |
| Outlet Quantity | 1 |
| Inlet Type | OE Type |
| O-Ring Included | Yes |
| Filter Included | Yes |
| Terminal Gender | Male |
| Inlet Outside Diameter | 11.1 |
| Marketing Copy | Since 1967, Bosch has stood at the forefront of fuel system technology, providing fuel pumps to virtually all vehicle manufacturers. Bosch aftermarket Fuel Pumps are designed, manufactured and tested to meet or exceed OE manufacturer specifications to ensure a long, reliable service life (tested to a minimum lifetime of 150k miles). Bosch fuel pumps are demand controlled, and only deliver the required amount of fuel to the injection system, saving energy and optimizing pump performance. In this industry, reputation is everything. As one of the last remaining premium fuel pump programs, technicians and DIY consumers alike trust Bosch fuel pumps to get the job done right the first time. |
| Prop 65 Warning Label Required? | No |
| Inlet Quantity | 1 |
| Unit(s) per Car Qty (ORLY) | 1 |
| Fuel Filter Included | Yes |
| Connector Quantity | 1 |
| Seal And Lock Ring Included | No |
| Wire Harness Included | No |
| Outlet Outside Diameter | 11.1 |
| Universal Or Specific Fit | Specific |
| Universal | No |
| Nozzle Shut Off Valve Included | No |
| Gasket Or Seal Included | No |
| Terminal Type | Blade |
| Regulator Included | Yes |
| Lock Ring Included | No |
| Connector Shape | Square/Rectangle |
| Adapter Type | N/A |
| Pump Type | Electric |
| Fuel Delivery Type | Fuel Injection |
| Wiring Harness Length | 0 |
| New Or Remanufactured | New |
| Outlet Type | Quick Connect |
| Automotive Item Weight (lbs) | 3.421574 lb |
| In-Line Pump | N |
| Wiring Harness Included | No |
| Wire Quantity | 0 |
| Cases Per Pallet (ORLY) | 48 |
| Gaskets Included (Fuel Pump) | No |
| Fuel Type | Gas |
| Package Contents | 1 Module Assembly |
| Voltage | 12 |
| Suction Pipe Included | No |
| Terminal Quantity | 4 |
| Electrical | Yes |
| Fuel Sending Unit Included | Yes |
| New Or Remanufacured | New |
| Static Ground Terminal | No |
| Hose Length (Fuel Pump) | 0 ft |
| In Tank or External | Internal |
| Connector Gender | Female |
| Mounting Hardware Included | No |
| Housing Width | 0 |
| Nozzle Type | Fixed |
| Electric Or Mechanical | Electric |
| Grade Type | Premium |
| Attachment Type (Fuel Pump Strainer) | Push On |
| Part Terminology | Fuel Pump Module Assembly |
Product Documentation